EM-SMART BASIC LASER MARKING MACHINE
It has a custom lens and a digital oscillator laser scanning head.
High speed and accurate marking are possible thanks to the 7000mm/sec fast reaction capability.
For convenience of use, the self contained EZCAD software supports numerous languages and file types.
PRODUCT PICTURES
Videos of EM-SMART Basic
BENEFITS OF THE EM-SMART LASER MARKING MACHINE
Laser Scanner Head
For the sake of fast marking speed, a digital galvanometer laser scanner head is used. Fast reaction capability of 7000mm/s allows for high speed and precise marking.
F-theta Lens
Custom lens, which is smaller, faster, and more transparent than regular lenses.
Laser Source
The cooling system keeps laser work stable and is appropriate for marking a variety of metals, as well as some hard plastics and leathers.
Ezcad Software
The machine comes with numerous languages and file types to support.
Focus Handle
1 of 8Light Path
2 of 8Lens
3 of 8Galvanometer
4 of 8Fiber Cable
5 of 8Workbench
6 of 8Switch Button
7 of 8Emergency Button
8 of 8TECHNICAL Parameters OF EM-SMART basic
CATEGORY | SPECIFICATIONS(Basic 1/1R) | SPECIFICATIONS(Basic 2/2R) |
---|---|---|
Model | EM-Smart Basic 1/1R | EM-Smart Basic 2/2R |
Laser Source | MAX | MAX |
Laser Type | Q-Switched Fiber Laser | Q-Switched Fiber Laser |
Output Power | 18W | 25W |
Marking Speed | 0-8000mm/s | 0-8000mm/s |
Standard Marking Filed | 110mm * 110mm | 110mm * 110mm |
Maximum Marking Height | 200mm | 200mm |
Laser Wavelength | 1064nm | 1064nm |
Beam Quality | <1.4㎡ | <1.6㎡ |
Repeat Accuracy | ± 0.002mm | ± 0.002mm |
Minimum Character | 0.15mm | 0.15mm |
Minimum Line Distance | 0.02mm | 0.02mm |
Repeat Pulse Frequency Range | 30 - 60kHz | 40 - 60kHz |
Operation Temperature | 10 -35℃ | 10 -35℃ |
Cooling Method | Air Cooling | Air Cooling |
Lifespan | 100,000 Hours | 100,000 Hours |
Net Weight | 11.5Kg | 11.5Kg |
Dimensions(L*W*H mm) | 435*305*73.8(Host) | 435*305*73.8(Host) |
Package Size(L*W*H) | 760mm*540mm*170mm | 760mm*540mm*170mm |
Supply Voltage | DC24V | DC24V |
Certificates | CE, RoHS, SGS | CE, RoHS, SGS |
Color Available | Black/Orange | Black/Orange |
Marking Format | text, bmp, jpg, gif, tga, png, tif, ai, dxf, dst, plt, bar code, qr code | text, bmp, jpg, gif, tga, png, tif, ai, dxf, dst, plt, bar code, qr code |
Marking Software | EZCAD | EZCAD |
Cutting Function | Yes | Yes |
Rotary Function | Extensible | Extensible |
Design | Quick Set-Up | Quick Set-Up |
Applicable Materials | Metal, Plastic, Leather, Slate, Stone, Rubber, Coated Wood, etc. | Metal, Plastic, Leather, Slate, Stone, Rubber, Coated Wood, etc. |
Applicable Industries | Almost All Industries | Almost All Industries |
Operating System | Windows 7, 8, 10 & 11 | Windows 7, 8, 10 & 11 |
Warranty | 2 Years | 2 Years |
Applications of EM-SMART Basic
Samples of EM-SMART Basic
EXTRA PARTS of EM-SMART Basic
Certificates
FAQ
Most frequent questions and answers
No, the EM-Smart will arrive in a carton with a laser marking machine and all necessary parts. We’ll also put the EZCAD laser marking software on a USB disk and deliver it together with the EM-Smart equipment. EZCAD is simple to install and run on your laptop or computer.
The EM-Smart can laser mark on all metals and some plastics.It can do good marking on Wood, leather, glass and etc.
Yes, even a novice can use it easily, because it is a plug and play model that is easy to operate using the EZCAD program.
It has a two-year warranty.
Yes, we provide free consultation and guidance services to get the product into use as soon as possible